94596 Homes for Sale in Mountain House, CA |
| Average Listing Price | $249,212 |
| Average Price Per Sqft. | $123 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95391 | $265,021 | $132 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $246,466 | $119 |
| Custom | $214,966 | $116 |
| Custom Built | $214,966 | $116 |
| New Listings | $226,300 | $100 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.