| Average Listing Price | $291,322 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94596 | $861,050 | $397 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $293,095 | $118 |
| Spa | $306,689 | $114 |
| Loft | $315,963 | $116 |
| Custom Built | $257,088 | $0 |
| Foreclosure | $337,077 | $0 |
| Custom | $257,088 | $0 |
| Short Sale | $336,712 | $0 |
| Cul De Sac | $304,700 | $0 |
| Single Story | $255,160 | $0 |
| Tennis Court | $267,966 | $0 |
| Pool | $419,600 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 CA# 00639971 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.