Townhouse Homes for Sale in Mountain House CA |
| Average Listing Price | $235,212 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95391 | $255,040 | $128 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $229,760 | $121 |
| Custom | $214,966 | $116 |
| Custom Built | $214,966 | $116 |
| New Listings | $196,300 | $108 |
| Single Story | $244,300 | $132 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.