| Average Listing Price | $288,913 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94596 | $761,882 | $406 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $288,140 | $125 |
| Spa | $302,747 | $122 |
| Foreclosure | $279,782 | $121 |
| Loft | $330,665 | $120 |
| Short Sale | $280,150 | $121 |
| Pool | $331,770 | $0 |
| Custom Built | $332,425 | $0 |
| Custom | $332,425 | $0 |
| Single Story | $303,216 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.